About Radha Govind University
Radha Govind University provides multi-stream degree education in Education (B.Ed), Law, Engineering, Management, and Science.
Statutory Approvals & Recognition
Radha Govind University is established under statutory legislature and recognized by UGC, NCTE, BCI, PCI Approved. All conferred undergraduate and postgraduate degrees adhere to higher education guidelines in India.
Undergraduate (UG) Degree Programs
8 Courses| Program Name | Stream | Duration | Eligibility | Action |
|---|---|---|---|---|
| B.Tech in Computer Science & Engineering Popular | Engineering | 4 Years | 10+2 with Physics, Mathematics and Chemistry/Computer Science with minimum 45-50% aggregate marks. | |
| Bachelor of Business Administration (BBA) Popular | Management | 3 Years | 10+2 in any stream from a recognized board with minimum 45% aggregate marks. | |
| Bachelor of Commerce (B.Com) | Commerce | 3 Years | 10+2 with Commerce or Mathematics with minimum 40-45% aggregate marks. | |
| Bachelor of Computer Applications (BCA) Popular | Computer Applications | 3 Years | 10+2 in any stream (Mathematics / Computer Science preferred) with minimum 45% marks. | |
| Bachelor of Education (B.Ed) Popular | Education | 2 Years | Graduation or Post-Graduation in any discipline with minimum 50% aggregate marks (NCTE approved). | |
| Bachelor of Laws (LLB / BA LLB) Popular | Law | 3 Years / 5 Years | Graduation (for 3-Year LLB) or 10+2 (for Integrated 5-Year BA LLB) with minimum 45% marks (BCI approved). | |
| Bachelor of Pharmacy (B.Pharm) Popular | Pharmacy | 4 Years | 10+2 with Physics, Chemistry and Biology / Mathematics with minimum 50% aggregate marks (PCI approved). | |
| Bachelor of Science (B.Sc Biotechnology / Physics / Chemistry) | Science | 3 Years | 10+2 with Science stream (PCM / PCB) with minimum 45% aggregate marks. |
Postgraduate (PG) Degree Programs
3 Courses| Program Name | Stream | Duration | Eligibility | Action |
|---|---|---|---|---|
| M.Tech in Computer Science & Engineering | Engineering | 2 Years | B.Tech / B.E. in CSE/IT or MCA / M.Sc Computer Science with minimum 50% aggregate marks. | |
| Master of Business Administration (MBA) Popular | Management | 2 Years | Graduation in any discipline with minimum 50% aggregate marks (45% for reserved categories). | |
| Master of Computer Applications (MCA) | Computer Applications | 2 Years | BCA / B.Sc in Computer Science/IT or Graduation with Mathematics at 10+2 level with min 50% marks. |
Admission Process & Counseling
Direct admission based on qualifying board credentials.
How Career Care India Helps:
- Free profile evaluation & eligibility screening.
- Direct seat availability status and branch guidance.
- Guidance on merit cutoffs, scholarship criteria & fee installment facilities.
- End-to-end document verification support.